Giancarlo Stanton ha debuttato in MLB nel 2010 e ha disputato 1.726 partite in 16 stagioni. Ha registrato una media battuta di 0,258, un OPS di 0,873, colpito 453 HR e totalizzato 46.9 WAR. È classificato 40° di tutti i tempi per HR e 242° per WAR.
📊 Riepilogo della Carriera
Giancarlo Stanton ha debuttato in MLB nel 2010 e ha giocato 1.726 partite in 16 stagioni.
Di seguito le statistiche cumulative principali con la rispettiva posizione nella classifica storica della MLB.
| G | 1.726 (Classifica MLB: 483) |
| AB | 6.274 (Classifica MLB: 453) |
| H | 1.619 (Classifica MLB: 542) |
| BA | 0,258 (Classifica MLB: 4.841) |
| 2B | 313 (Classifica MLB: 436) |
| 3B | 11 (Classifica MLB: 3.236) |
| HR | 453 (Classifica MLB: 40) |
| RBI | 1169 (Classifica MLB: 181) |
| R | 943 (Classifica MLB: 424) |
| BB | 805 (Classifica MLB: 266) |
| OBP | 0,345 (Classifica MLB: 2.823) |
| SLG | 0,528 (Classifica MLB: 463) |
| OPS | 0,873 (Classifica MLB: 775) |
| SB | 42 (Classifica MLB: 1.988) |
| SO | 2.059 (Classifica MLB: 7) |
| GIDP | 158 (Classifica MLB: 281) |
| CS | 15 (Classifica MLB: 2.184) |
| Rbat+ | 137 (Classifica MLB: 946) |
| WAR | 46.9 (Classifica MLB: 242) |
📊 Riepilogo dell'Ultima Stagione (2025)
Nel 2025, Giancarlo Stanton ha giocato 77 partite e ha registrato le seguenti statistiche:
| G | 77 |
| AB | 249 |
| H | 68 |
| BA | 0,273 |
| 2B | 8 |
| 3B | 0 |
| HR | 24 |
| RBI | 66 |
| R | 36 |
| BB | 29 |
| OBP | 0,350 |
| SLG | 0,594 |
| OPS | 0,944 |
| SB | 0 |
| SO | 96 |
| GIDP | 5 |
| Rbat+ | 162 |
| WAR | 1.9 |
📈 Stagioni di Picco
Ecco le migliori stagioni di Giancarlo Stanton per categoria:
- Maggior numero di HR in una stagione: 2017, 59 HR
- Maggior numero di H in una stagione: 2017, 168 H
- Maggior numero di RBI in una stagione: 2017, 132 RBI
- Maggior numero di SB in una stagione: 2014, 13 SB
- Miglior BA in una stagione: 2012, 0,290 BA
- Miglior OBP in una stagione: 2019, 0,403 OBP
- Miglior SLG in una stagione: 2017, 0,631 SLG
- Miglior OPS in una stagione: 2017, 1,007 OPS
- Miglior WAR in una stagione: 2017, 8.1 WAR
🎯 Statistiche di Postseason
Giancarlo Stanton ha partecipato a 48 partite di postseason. In queste partite ha registrato una media battuta di 0,254, un OBP di 0,322, un SLG di 0,605 e un OPS di 0,927. Ha inoltre totalizzato 18 HR, 45 H, 44 RBI e 2 SB.
Riepilogo delle Statistiche di Carriera di Giancarlo Stanton
| season | H | HR | RBI | BA | R | OPS | WAR | OBP | SLG | PA | BB | SO | 2B | 3B | TB | rOBA | Rbat+ | OPS+ | G | GIDP | HBP | IBB | SB | CS | SF | SH | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 93 | 22 | 59 | 0.259 | 45 | 0.833 | 2.8 | 0.326 | 0.507 | 396 | 34 | 123 | 21 | 1 | 182 | 0.364 | 117 | 118 | 100 | 7 | 2 | 6 | 5 | 2 | 1 | 0 | 359 |
2011 | 135 | 34 | 87 | 0.262 | 79 | 0.893 | 4.1 | 0.356 | 0.537 | 601 | 70 | 166 | 30 | 5 | 277 | 0.385 | 142 | 141 | 150 | 11 | 9 | 6 | 5 | 5 | 6 | 0 | 516 |
2012 | 130 | 37 | 86 | 0.29 | 75 | 0.969 | 5.4 | 0.361 | 0.608 | 501 | 46 | 143 | 30 | 1 | 273 | 0.413 | 159 | 155 | 123 | 5 | 5 | 9 | 6 | 2 | 1 | 0 | 449 |
2013 | 106 | 24 | 62 | 0.249 | 62 | 0.845 | 2.8 | 0.365 | 0.48 | 504 | 74 | 140 | 26 | 0 | 204 | 0.381 | 139 | 131 | 116 | 10 | 4 | 5 | 1 | 0 | 1 | 0 | 425 |
2014 | 155 | 37 | 105 | 0.288 | 89 | 0.95 | 6.5 | 0.395 | 0.555 | 638 | 94 | 170 | 31 | 1 | 299 | 0.409 | 163 | 164 | 145 | 16 | 3 | 24 | 13 | 1 | 2 | 0 | 539 |
2015 | 74 | 27 | 67 | 0.265 | 47 | 0.952 | 3.8 | 0.346 | 0.606 | 318 | 34 | 95 | 12 | 1 | 169 | 0.405 | 162 | 159 | 74 | 5 | 2 | 6 | 4 | 2 | 3 | 0 | 279 |
2016 | 99 | 27 | 74 | 0.24 | 56 | 0.815 | 2.4 | 0.326 | 0.489 | 470 | 50 | 140 | 20 | 1 | 202 | 0.353 | 122 | 120 | 119 | 6 | 4 | 5 | 0 | 0 | 2 | 0 | 413 |
2017 | 168 | 59 | 132 | 0.281 | 123 | 1.007 | 8.1 | 0.376 | 0.631 | 692 | 85 | 163 | 32 | 0 | 377 | 0.417 | 171 | 169 | 159 | 13 | 7 | 13 | 2 | 2 | 3 | 0 | 597 |
2018 | 164 | 38 | 100 | 0.266 | 102 | 0.852 | 4.4 | 0.343 | 0.509 | 705 | 70 | 211 | 34 | 1 | 314 | 0.363 | 127 | 130 | 158 | 17 | 8 | 5 | 5 | 0 | 10 | 0 | 617 |
2019 | 17 | 3 | 13 | 0.288 | 8 | 0.894 | 0.4 | 0.403 | 0.492 | 72 | 12 | 24 | 3 | 0 | 29 | 0.379 | 137 | 138 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 59 |
2020 | 19 | 4 | 11 | 0.25 | 12 | 0.887 | 0.6 | 0.387 | 0.5 | 94 | 15 | 27 | 7 | 0 | 38 | 0.387 | 150 | 145 | 23 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 76 |
2021 | 139 | 35 | 97 | 0.273 | 64 | 0.87 | 3.1 | 0.354 | 0.516 | 579 | 63 | 157 | 19 | 0 | 263 | 0.376 | 139 | 136 | 139 | 22 | 3 | 1 | 0 | 0 | 3 | 0 | 510 |
2022 | 84 | 31 | 78 | 0.211 | 53 | 0.759 | 0.7 | 0.297 | 0.462 | 452 | 50 | 137 | 7 | 0 | 184 | 0.331 | 111 | 112 | 110 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 398 |
2023 | 71 | 24 | 60 | 0.191 | 43 | 0.695 | -0.8 | 0.275 | 0.42 | 415 | 41 | 124 | 13 | 0 | 156 | 0.299 | 84 | 87 | 101 | 11 | 2 | 3 | 0 | 0 | 1 | 0 | 371 |
2024 | 97 | 27 | 72 | 0.233 | 49 | 0.773 | 0.7 | 0.298 | 0.475 | 459 | 38 | 143 | 20 | 0 | 198 | 0.33 | 112 | 115 | 114 | 17 | 2 | 2 | 0 | 0 | 2 | 0 | 417 |
2025 | 68 | 24 | 66 | 0.273 | 36 | 0.944 | 1.9 | 0.35 | 0.594 | 281 | 29 | 96 | 8 | 0 | 148 | 0.398 | 162 | 158 | 77 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 249 |





